This is Samsung Galaxy A04 an Android 12 and One UI Core 4.1 smartphone that shoots with Rear Camera(Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus), 2MP Depth Sensor) while the Front Camera has 5MP (f//2.2 Aperture) camera setup.
It has a display of 6.5-inch HD+ PLS LCD Display, 720 x 1600 Pixels, 270 ppi, 20:9 Aspect Ratio, notch. Powered by Octa Core CPU(4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz) and PowerVR GE8320 that can store of up to 64GB or 128GB while utilizing 3GBor4GB of RAM over a battery of 5000 mAh Li-Po Battery (Non-removable) 15W Charging Rate.
Featuring a sim configuration of Dual SIM (Nano-SIM). Connectivity features a wireless setup of Wi-Fi 802.11 b/g/n/ac (dual band), NFC is available, Bluetooth 5.0, having a positioning feature of GPS, GLONASS, GALILEO, BeiDou. It is also an OTG Capable, while its main port is a USB Type-C, FM Radio is built in. Hardware connectivity sensors: Ambient Light Sensor, Proximity Sensor, Accelerometer are present as well.
The design of this smartphone has the dimensions of 164.4 x 76.3 x 9.1 mm, weighing 192 g, available in the following color variants: Black and Orange Copper in Plastic body.
The official price of the Samsung Galaxy A04 in the Philippines is ₱6,790.00
Check the following offers at Lazada, Shopee, and Gearbest.
Launch | 07 November, 2022 |
Dimensions | 164.4 x 76.3 x 9.1 mm |
Weight | 192 g |
Colors | Black and Orange Copper |
Build | Plastic |
Size | 6.5-inch HD+ PLS LCD Display |
Technology Technology used in the display screen | 6.5-inch HD+ PLS LCD Display, 720 x 1600 Pixels, 270 ppi, 20:9 Aspect Ratio, notch |
Resolution | 720 x 1600 Pixels(270 ppi) |
Screen Features | notch |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | One UI Core 4.1 |
Front Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5MP (f//2.2 Aperture) |
Rear | Dual Cameras: 50MP Main Camera (f/1.8 Aperture, Autofocus), 2MP Depth Sensor |
Rear Camera Features |
- LED Flash - Up to 1080p video recording |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek Helio P35 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core CPU(4x Cortex-A53 @ 2.3GHz & 4x Cortex-A53 @ 1.8GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8320 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3GB or 4GBRAM |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB or 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Expandable up to 1TB via microSD |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Ambient Light Sensor, Proximity Sensor, Accelerometer |
Biometrics | None |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano-SIM) |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n/ac (dual band) |
USB Port Smartphone's USB Port available | USB Type-C |
USB OTG USB OTG Capable? | |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, GALILEO, BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
FM Radio |
Battery | 5000 mAh Li-Po Battery (Non-removable) 15W Charging Rate |
Disclaimer: Accuracy of Phone Specs At Geekstamatic, we strive to provide accurate and up-to-date information about the specifications of various mobile phones. However, it's important to note that the specifications mentioned on our website or any other platform are subject to change without prior notice. Phone manufacturers often release multiple variants of a particular model, each with different specifications for specific markets or regions. This can lead to variations in features, hardware, or software, which may not be reflected in the information provided on our website. We make every effort to verify the accuracy of the phone specs by relying on official sources, such as manufacturer websites, press releases, and reliable industry publications. However, there may still be instances where the information provided may not be entirely accurate or may become outdated due to frequent updates and changes in the mobile phone industry. Therefore, we recommend that you cross-check the specifications with the official manufacturer's website or contact the manufacturer directly before making any purchase decisions based on the information provided on our platform. While we strive to provide the most accurate information possible, we cannot guarantee the completeness, reliability, or accuracy of the phone specs mentioned on our website. We are not responsible for any discrepancies or inaccuracies in the information provided. It's always a good practice to do thorough research and consult multiple sources before making any purchasing decisions. If you come across any discrepancies or outdated information on our website, we encourage you to reach out to us so that we can rectify it promptly.