This is Realme 3i an Android 9.0 PieandColorOS 6 smartphone that shoots with a Dual Cameras: -13MP Main Camera (f/1.8 Aperture, PDAF)-2MP Depth SensorFeatures:-LED Flash -Nightscape & 960 fps Slow Motion in its rear while the front camera has 13MP (f/2.0 Aperture) camera setup.
It is powered by Octa Core CPU (2.0GHz Quad Core Cortex-A73 + 2.0GHz Quad Core Cortex-A53)and Mali-G72 MP3, 3GBor4GB of RAM, and packs a 4230 mAh Li-ion Battery (Non-removable) with 5V/2A Charging.
The official price of the Realme 3i in the Philippines is not yet available.
Launch | 15 July, 2019 |
Dimensions | 156.1 x 75.6 x 8.3 mm |
Weight | 175 g |
Colors | Diamond Black, Diamond Blue and Diamond Red |
Size | 6.2-inch HD+ IPS LCD Display |
Technology Technology used in the display screen | 6.2-inch HD+ IPS LCD Display, 720 x 1520 Pixels, 271 ppi, 19:9 Aspect Ratio, Dewdrop Notch |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Glossy Plastic with Diamond Design, Corning Gorilla Glass 3 |
Resolution | 720 x 1520 Pixels(271 ppi), 19:9 Aspect Ratio |
Screen Features | Dewdrop Notch |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 9.0 Pie |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | ColorOS 6 |
Front Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
13MP (f/2.0 Aperture) |
Rear | Dual Cameras: -13MP Main Camera (f/1.8 Aperture, PDAF)-2MP Depth SensorFeatures:-LED Flash -Nightscape & 960 fps Slow Motion |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | MediaTek MT6771 (Helio P60) |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core CPU (2.0GHz Quad Core Cortex-A73 + 2.0GHz Quad Core Cortex-A53) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G72 MP3 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3GB or 4GBRAM |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB or 64GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Expandable up to 256GB via microSD |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Networks | Dual SIM (Nano-SIM) |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 4.2 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n |
USB Port Smartphone's USB Port available | MicroUSB 2.0 |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
FM Radio |
Battery | 4230 mAh Li-ion Battery (Non-removable) with 5V/2A Charging |
Disclaimer: Accuracy of Phone Specs At Geekstamatic, we strive to provide accurate and up-to-date information about the specifications of various mobile phones. However, it's important to note that the specifications mentioned on our website or any other platform are subject to change without prior notice. Phone manufacturers often release multiple variants of a particular model, each with different specifications for specific markets or regions. This can lead to variations in features, hardware, or software, which may not be reflected in the information provided on our website. We make every effort to verify the accuracy of the phone specs by relying on official sources, such as manufacturer websites, press releases, and reliable industry publications. However, there may still be instances where the information provided may not be entirely accurate or may become outdated due to frequent updates and changes in the mobile phone industry. Therefore, we recommend that you cross-check the specifications with the official manufacturer's website or contact the manufacturer directly before making any purchase decisions based on the information provided on our platform. While we strive to provide the most accurate information possible, we cannot guarantee the completeness, reliability, or accuracy of the phone specs mentioned on our website. We are not responsible for any discrepancies or inaccuracies in the information provided. It's always a good practice to do thorough research and consult multiple sources before making any purchasing decisions. If you come across any discrepancies or outdated information on our website, we encourage you to reach out to us so that we can rectify it promptly.