This is Apple iPhone 11 Pro Max an iOS13 smartphone that shoots with a Triple Cameras: -12MP Main Camera (f/1.8 Aperture, PDAF, OIS)-12MP Ultra-wide (f/2.4 Aperture, 120° Field of View)-12MP Telephoto (f/2.0 Aperture, PDAF, OIS, 2x Optical Zoom)Features:-Quad LED Flash -4K 60fps Video Recording and Night Mode in its rear while the front camera has 12MP (f/2.2 Aperture) with Screen Flash camera setup.
It is powered by , 6GB of RAM, and packs a 3500 mAh Li-ion Battery (Non-removable) with 18W Fast Charging.
The official price of the Apple iPhone 11 Pro Max in the Philippines is ₱73,990.00
Launch | 10 September, 2019 |
Dimensions | 158 x 77.8 x 8.1 mm |
Weight | 226 g |
Colors | Space Gray, Midnight Green, Silver and Gold |
Size | 6.5-inch FHD+ OLED Display |
Technology Technology used in the display screen | 6.5-inch FHD+ OLED Display, 1242 x 2688 Pixels, 458 ppi, 19.5:9 Aspect Ratio, Notch |
Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Glass Front & Back with Stainless Steel Frame (IP68 Water & Dust Resistant), Scratch Resistant Glass |
Resolution | 1242 x 2688 Pixels(458 ppi), 19.5:9 Aspect Ratio |
Screen Features | Notch |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS13 |
Front <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
12MP (f/2.2 Aperture) with Screen Flash |
Rear |
Triple Cameras: -12MP Main Camera (f/1.8 Aperture, PDAF, OIS)-12MP Ultra-wide (f/2.4 Aperture, 120° Field of View)-12MP Telephoto (f/2.0 Aperture, PDAF, OIS, 2x Optical Zoom)Features:-Quad LED Flash -4K 60fps Video Recording and Night Mode |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A13 Bionic |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB, 256GB or 512GB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | None |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Networks | Dual SIM (Nano + eSIM) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 b/g/n/ac (Dual Band) |
USB Port Smartphone's USB Port available | Lightning Port |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
FM Radio |
Battery | 3500 mAh Li-ion Battery (Non-removable) with 18W Fast Charging |