This is Apple Iphone 13 Pro Max an iOS15 smartphone that shoots with Rear Camera(Triple Cameras:12MP Main Camera (f/1.5 Aperture, dual-pixel PD Autofocus, sensor-shift OIS), 12MP Telephoto (f/2.8 Aperture, PD Autofocus, OIS, 3x Optical Zoom), 12MP Ultra-wide (f/1.8 Aperture, Autofocus, 120˚ FoV)) while the Front Camera has 12MP (f/2.2 Aperture) camera setup.
It has a display of 6.7-inch QHD+ OLED Display, 1284 x 2778 Pixels, 458 ppi, Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, Dolby Vision,, Notch. Powered by Hexa Core CPU(2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz) and 5-core Apple GPU that can store of up to 128GB, 256GB, 512GB, or 1TB while utilizing 8GB of RAM over a battery of Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes) and 15W MagSafe Wireless Charging.
Featuring a sim configuration of Dual SIM (Nano + eSIM) with available networks of 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks. Connectivity features a wireless setup of Wi-Fi 6, NFC is available, Bluetooth 5.0, having a positioning feature of GPS with A-GPS, GLONASS, GALILEO, BeiDou, & QZSS, while its main port is a Lightning Port Hardware connectivity sensors: Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer are present as well.
The design of this smartphone has the dimensions of 160.8 x 78.1 x 7.65 mm, weighing 238 g, available in the following color variants: Graphite, Silver, Gold, or Sierra Blue in Corning Gorilla Glass Front and Back with Stainless Steel Frame (IP68 Water & Dust Resistance) body.
The official price of the Apple Iphone 13 Pro Max in the Philippines is ₱70,990.00
Check the following offers at Lazada, Shopee, and Gearbest.
Launch | 15 September, 2021 |
Dimensions | 160.8 x 78.1 x 7.65 mm |
Weight | 238 g |
Colors | Graphite, Silver, Gold, or Sierra Blue |
Build | Corning Gorilla Glass Front and Back with Stainless Steel Frame (IP68 Water & Dust Resistance) |
Size | 6.7-inch QHD+ OLED Display |
Technology Technology used in the display screen | 6.7-inch QHD+ OLED Display, 1284 x 2778 Pixels, 458 ppi, Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, Dolby Vision,, Notch |
Resolution | 1284 x 2778 Pixels(458 ppi) |
Screen Features | 19.5:9 Aspect Ratio, 120Hz Refresh Rate, HDR10, Dolby Vision, , and Notch |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS15 |
Front <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12MP (f/2.2 Aperture) |
Front Camera Features | Up to [email protected] Video Recording |
Rear | Triple Cameras:12MP Main Camera (f/1.5 Aperture, dual-pixel PD Autofocus, sensor-shift OIS), 12MP Telephoto (f/2.8 Aperture, PD Autofocus, OIS, 3x Optical Zoom), 12MP Ultra-wide (f/1.8 Aperture, Autofocus, 120˚ FoV) |
Rear Camera Features |
- Dual - tone LED Flash - Up to [email protected] Video Recording and LiDar Scanner |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A15 Bionic |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa Core CPU(2x Performance Cores @ 3.2GHz & 4x Power Efficiency Cores @ 2.0GHz) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | 5-core Apple GPU |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB, 512GB, or 1TB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | None |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor, Accelerometer |
Biometrics | Face Recognition |
Networks | 5G, 4G LTE (with VoLTE), 3G HSPA+, 2G EDGE & GPRS Networks |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano + eSIM) |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
USB Port Smartphone's USB Port available | Lightning Port |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS with A-GPS, GLONASS, GALILEO, BeiDou, & QZSS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery | Li-ion Battery (Non-removable) 20W Fast Charging (50% in 30 minutes) and 15W MagSafe Wireless Charging |