This is Realme X50 Pro an Android 10 and Realme UI smartphone that shoots with Rear Camera(Quad Cameras:64MP Main Camera (f/1.8 Aperture, PDAF), 8MP Ultra-wide (f/2.3 Aperture, 119° FOV), 12MP Telephoto (f/2.5 Aperture, PDAF, 2x Optical Zoom), 2MP Monochrome (f/2.4 Aperture)) while the Front Camera has Dual Cameras: 32MP Main Camera (f/2.5 Aperture)8MP Ultra-wide (105° FOV) camera setup.
It is powered by Octa Core CPU(1x Kryo 585 @ 2.84GHz , 3x Kryo 585 @ 2.42GHz & 4x Kryo 585 @ 1.8GHz)and Adreno 650, 6GB,8GBor12GB of RAM, and packs a 4200 mAh Li-Po Battery (Non-removable)65W SuperDart Flash Charge.
The official price of the Realme X50 Pro in the Philippines is not yet available.
Launch | 24 February, 2020 |
Dimensions | 159 x 74.2 x 9.4 mm |
Weight | 207 g |
Colors | Rust Red and Moss Green |
Size | 6.44-inch FHD+ Super AMOLED Display |
Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Glass with Aluminum Frame |
Resolution | 1080 x 2400 Pixels(408 ppi), Corning Gorilla Glass 6 |
Screen Features | 20:9 Aspect Ratio, 90Hz Refresh Rate, and HDR10+ & Punch-hole |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
User Interface <strong>UI</strong> or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Realme UI |
Front <strong>Camera</strong> is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual Cameras: 32MP Main Camera (f/2.5 Aperture)8MP Ultra-wide (105° FOV) |
Rear | Quad Cameras:64MP Main Camera (f/1.8 Aperture, PDAF), 8MP Ultra-wide (f/2.3 Aperture, 119° FOV), 12MP Telephoto (f/2.5 Aperture, PDAF, 2x Optical Zoom), 2MP Monochrome (f/2.4 Aperture) |
Rear Camera Features |
- LED Flash - 4K Video Recording and 20x Hybrid Zoom |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm Snapdragon 865 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa Core CPU(1x Kryo 585 @ 2.84GHz , 3x Kryo 585 @ 2.42GHz & 4x Kryo 585 @ 1.8GHz) |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 650 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6GB, 8GB or 12GBRAM |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB or 256GB UFS |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Expandable up to 1000GB via microSD |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Networks | Dual SIM (Nano-SIM) |
SIM <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.1 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
USB Port Smartphone's USB Port available | USB Type-C |
USB OTG USB OTG Capable? | |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
FM Radio |
Battery | 4200 mAh Li-Po Battery (Non-removable)65W SuperDart Flash Charge |