This is Apple Iphone 12 Pro Max an iOS14.1 smartphone that shoots with Rear Camera(Quad Cameras:12MP Main Camera (f/1.6 Aperture, Dual Pixel PD Autofocus, OIS), 12MP Telephoto (f/2.0 Aperture, PD Autofocus, OIS, 2.5x Optical Zoom), 12MP Ultra-wide (f/2.4 Aperture, 120° FoV), LiDAR Scanner) while the Front Camera has 12MP (f/2.2 Aperture) camera setup.
It has a display of 6.7-inch QHD+ OLED Display, 1284 x 2778 Pixels, 458 ppi, Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, HDR10, Dolby Vision, Notch. Powered by Hexa Core CPU(2x @ 3.1GHz & 4x @ 1.8GHz) and Apple GPU (4 cores) that can store of up to 128GB, 256GB or 512GB while utilizing 6GB of RAM over a battery of 3687 mAh Li-ion Battery (Non-removable) 20W Charging Rate (50% in 30 minutes) , 15W Wireless Charging Rate (MagSafe) , 7.5W Wireless Charging Rate (Qi) .
Featuring a sim configuration of Dual SIM (Nano + eSIM) with available networks of 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks. Connectivity features a wireless setup of Wi-Fi 6, NFC is available, Bluetooth 5.0, having a positioning feature of GPS, GLONASS, Galileo, BeiDou & QZSS, while its main port is a Lightning Port Hardware connectivity sensors: Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer are present as well.
The design of this smartphone has the dimensions of 160.8 x 78.1 x 7.4 mm, weighing 228 g, available in the following color variants: Graphite, Pacific Blue, Silver and Gold in Glass Front and Back with Stainless Steel Frame (IP68 Certified Water & Dust Resistant) body.
The official price of the Apple Iphone 12 Pro Max in the Philippines is ₱68,990.00
Check the following offers at Lazada, Shopee, and Gearbest.
Launch | 14 October, 2020 |
Dimensions | 160.8 x 78.1 x 7.4 mm |
Weight | 228 g |
Colors | Graphite, Pacific Blue, Silver and Gold |
Build | Glass Front and Back with Stainless Steel Frame (IP68 Certified Water & Dust Resistant) |
Size | 6.7-inch QHD+ OLED Display |
Technology Technology used in the display screen | 6.7-inch QHD+ OLED Display, 1284 x 2778 Pixels, 458 ppi, Scratch Resistant Ceramic Glass, 19.5:9 Aspect Ratio, HDR10, Dolby Vision, Notch |
Resolution | 1284 x 2778 Pixels(458 ppi) |
Screen Features | 19.5:9 Aspect Ratio, HDR10, Dolby Vision, and Notch |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | iOS14.1 |
Front Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12MP (f/2.2 Aperture) |
Front Camera Features | 4K@60fps Video Recording and Night Mode |
Rear | Quad Cameras:12MP Main Camera (f/1.6 Aperture, Dual Pixel PD Autofocus, OIS), 12MP Telephoto (f/2.0 Aperture, PD Autofocus, OIS, 2.5x Optical Zoom), 12MP Ultra-wide (f/2.4 Aperture, 120° FoV), LiDAR Scanner |
Rear Camera Features |
- Dual - tone LED Flash - 4K@60fps Video Recording, 10x zoom, and Night Mode |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A14 Bionic |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Hexa Core CPU(2x @ 3.1GHz & 4x @ 1.8GHz) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (4 cores) |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 6 GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB, 256GB or 512GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | None |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor and Accelerometer |
Networks | 5G, 4G LTE, 3G HSPA+, 2G EDGE & GPRS Networks |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual SIM (Nano + eSIM) |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Bluetooth 5.0 |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
USB Port Smartphone's USB Port available | Lightning Port |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | GPS, GLONASS, Galileo, BeiDou & QZSS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery | 3687 mAh Li-ion Battery (Non-removable) 20W Charging Rate (50% in 30 minutes) , 15W Wireless Charging Rate (MagSafe) , 7.5W Wireless Charging Rate (Qi) |
Disclaimer: Accuracy of Phone Specs At Geekstamatic, we strive to provide accurate and up-to-date information about the specifications of various mobile phones. However, it's important to note that the specifications mentioned on our website or any other platform are subject to change without prior notice. Phone manufacturers often release multiple variants of a particular model, each with different specifications for specific markets or regions. This can lead to variations in features, hardware, or software, which may not be reflected in the information provided on our website. We make every effort to verify the accuracy of the phone specs by relying on official sources, such as manufacturer websites, press releases, and reliable industry publications. However, there may still be instances where the information provided may not be entirely accurate or may become outdated due to frequent updates and changes in the mobile phone industry. Therefore, we recommend that you cross-check the specifications with the official manufacturer's website or contact the manufacturer directly before making any purchase decisions based on the information provided on our platform. While we strive to provide the most accurate information possible, we cannot guarantee the completeness, reliability, or accuracy of the phone specs mentioned on our website. We are not responsible for any discrepancies or inaccuracies in the information provided. It's always a good practice to do thorough research and consult multiple sources before making any purchasing decisions. If you come across any discrepancies or outdated information on our website, we encourage you to reach out to us so that we can rectify it promptly.